Ferns, Conifers Monocots Dicots families A -- H Dicots families I -- Z |
Family | Plant Taxon | G | T | Z | N | Note |
Flowering Plants — Dicots |
Lamiaceae | ** Mentha citrata | X | planted | |||
+! Pogogyne tenuiflora | X | extinct | ||||
+! Satureja palmeri | X | rediscovered by S. Junak | ||||
Loasaceae | Mentzelia micrantha | X | ||||
Malvaceae | Lavatera occidentalis | X | X | rare; endemic to GI & South Coronado Islands | ||
! Lavatera lindsayi | X | X | ||||
* Malva parviflora | X | |||||
! Sphaeralcea palmeri | X | X | X | X | ||
! Sphaeralcea sulphurea | X | |||||
Nyctaginaceae | Mirabilis laevis var. crassifolia | X | X | X | X | =M. californica |
Oleaceae | +! Hesperelaea palmeri | X | extinct | |||
Onagraceae | ! Camissonia guadalupensis ssp. guadalupensis | X | rare | |||
Camissonia robusta | X | possibly introduced | ||||
+ Epilobium foliosum | X | extinct | ||||
Papaveraceae | + Eschscholzia californica var. californica | X | extinct | |||
! Eschscholzia elegans | X | |||||
! Eschscholzia palmeri | X | X | X | X | ||
Eschscholzia ramosa | X | insular endemic to GI & various CA islands | ||||
+ Platystemon californicus | X | extinct & possibly introduced | ||||
Plantaginaceae | Plantago ovata | X | X | X | ||
Polemoniaceae | + Allophyllum gilioides | X | extinct | |||
Gilia nevinii | X | insular endemic to GI & various CA islands | ||||
Linanthus pygmaeus ssp. pygmaeus | X | endemic to GI & SC islands | ||||
Polygonaceae | ! Eriogonum zapatoense | X | X | |||
Pterostegia drymarioides | X | |||||
Portulacaceae | Calandrina ciliata | X | ||||
Calandrinia maritima | X | |||||
! Cistanthe guadalupensis | X | X | X | X | rare on main island | |
+ Claytonia parviflora | X | discovered by S. Junak | ||||
Claytonia perfoliata ssp. mexicana | X | |||||
Primulaceae | +* Anagallis arvensis | X | extinct | |||
Dodecatheon clevelandii ssp. insularis | X | scarce | ||||
Ranunculaceae | Myosurus minimus var. filiformis | X | rare | |||
Ranunculus hebecarpus | X | |||||
Resedaceae | Oligomeris linifolia | X | X | X | ||
Rhamnaceae | + Ceanothus arboreus | X | discovered by S. Junak | |||
+ Ceanothus crassifolius | X | extinct | ||||
+ Ceanothus cuneatus | X | extinct | ||||
Rhamnus pirifolia | X | rare; insular endemic to GI & various CA islands | ||||
Rosaceae | Aphanes occidentalis | X | ||||
! Heteromeles arbutifolia var. macrocarpa | X | extinct; taxonomy needs more work | ||||
Rubiaceae | ! Galium angulosum | X | very rare | |||
* Galium aparine | X | |||||
Rutaceae | * Ruta chalepensis | X | ||||
Saxifragaceae | Jepsonia malvifolia | X | rare; insular endemic to GI & various CA islands | |||
Scrophulariaceae | Antirrhinum nuttallianum ssp. subsessile | X | ||||
Antirrhinum watsonii | X | X | ||||
Castilleja attenuata | X | rare | ||||
+ Castilleja exserta | X | extinct | ||||
! Castilleja fruticosa | X | X | X | rare on main island | ||
+! Castilleja guadalupensis | X | probably extinct | ||||
Galvezia speciosa | X | X | X | X | uncommon; only populations in Mexico | |
Linaria canadensis | X | rare | ||||
Mimulus latifolius | X | rare; endemic only to Guadalupe & Santa Cruz Islands | ||||
Scrophularia villosa | X | very rare & possibly extinct; endemic to GI and only two CA islands | ||||
Simmondsiaceae | + Simmondsia chinensis | X | discovered by S. Junak | |||
Solanaceae | Lycium californicum | X | X | X | X | |
Lycium fremontii | X | only known from one area on GI | ||||
+ Nicotiana attenuata | X | rediscovered by S. Junak | ||||
* Nicotiana glauca | X | |||||
* Solanum americanum | X | |||||
Solanum douglasii | X | rare | ||||
Solanum wallacei ssp. clokeyi | X | rare; endemic to GI and only two CA islands | ||||
Urticaceae | + Hesperocnide tenella | X | extinct | |||
Parietaria hespera var. hespera | X | X | X | |||
Viscaceae | + Phoradendron densum | X | extinct | |||
Familia ignota | X | |||||
+! Planta species | X | A sterile specimen of a probable endemic has never been identified & is most likely extinct now |
San Diego Natural History Museum Home © 2006 San Diego Natural History Museum |